Sign up to stay up to date on the Altadore Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2132 35 Avenue Sw Unit 8 3 3 1,424 $539,900 $379 1 day
2032 44 Avenue Sw 4 4 1,931 $1,550,000 $802 2 days
1605 42 Avenue Sw 4 4 2,517 $2,098,000 $833 1 day
3816 17 Street Sw 4 5 2,611 $1,340,000 $513 1 day
4715 15 Street Sw 4 3 2,017 $2,000,000 $991 1 day
4216 16 Street Sw 4 4 2,078 $1,475,000 $709 2 days
4305 16 Street Sw 3 3 1,937 $875,000 $451 2 days
5012 20 Street Sw 4 4 1,657 $975,000 $588 8 days
1711 49 Avenue Sw 4 4 2,332 $1,999,500 $857 10 days
1709 36 Avenue Sw Unit 1 3 4 1,228 $725,000 $590 15 days
1732 49 Avenue Sw 4 4 2,372 $1,200,000 $505 15 days
4607 14a Street Sw N/A N/A N/A $1,850,000 Unknown 16 days
2115 35 Avenue Sw Unit B 3 2 1,083 $349,900 $323 17 days
3704 15a Street Sw Unit 101 2 2 874 $350,000 $400 17 days
2179 49 Avenue Sw 4 4 1,466 $750,000 $511 21 days
4316 17 Street Sw 5 5 2,782 $1,589,000 $571 28 days
2042 49 Avenue Sw 4 4 1,945 $1,149,000 $590 29 days
4221 17 Street Sw 4 4 2,862 $1,875,000 $655 29 days
3450 19 Street Sw Unit 207 1 1 609 $330,000 $541 30 days
4900 15 Street Sw 6 5 3,109 $2,899,900 $932 30 days
1610 49 Avenue Sw 5 6 3,072 $2,499,900 $813 32 days
1940 48 Avenue Sw 4 4 2,527 $2,179,000 $862 31 days
1612 49 Avenue Sw 5 5 3,187 $2,499,900 $784 32 days
4110 18 Street Sw 4 4 2,351 $1,749,900 $744 35 days
3511 15 Street Sw Unit 11 1 1 515 $189,900 $368 35 days
5014 22 Street 4 4 2,027 $1,329,000 $655 37 days
1811 34 Avenue Sw Unit 102 1 1 527 $249,000 $472 37 days
4407 17 Street Sw 4 4 2,612 $2,150,000 $823 40 days
1713 34 Avenue Sw 3 4 1,280 $699,900 $546 43 days
3600 15a Street Sw Unit 118 2 1 772 $299,900 $388 43 days
1735 38 Avenue Sw 4 2 1,412 $1,295,000 $917 50 days
1607 37 Avenue Sw 4 4 1,847 $949,900 $514 51 days
2010 35 Avenue Sw Unit 207 2 1 831 $274,900 $330 51 days
2039 37 Avenue Sw 4 4 1,995 $1,529,000 $766 53 days
1829 33 Avenue Sw N/A N/A N/A $178,900 Unknown 64 days
1709 35 Avenue Sw Unit 11 1 1 522 $249,900 $478 77 days
4205 16 Street Sw 5 3 1,512 $895,000 $591 85 days
4513 17 Street Sw 4 5 2,693 $1,785,000 $662 87 days
1639 Acton Avenue Sw N/A N/A N/A $2,698,896 Unknown 115 days
3711 15 Street Sw N/A N/A N/A $3,000,000 Unknown 135 days
4315 17 Street Sw 3 4 2,833 $2,295,000 $810 135 days
4906 20a Street Sw 4 5 3,139 $2,599,900 $828 201 days
2034 49 Avenue Sw 4 5 2,910 $2,699,900 $927 228 days
4023 16a Street Sw 5 5 3,805 $2,949,000 $775 238 days
5011 21 Street Sw 6 5 2,719 $1,499,900 $551 249 days
2028-2032-2040 42 Avenue Sw N/A N/A N/A $6,000,000 Unknown 284 days
Average: 3.6 3.6 1,998 $1,536,234 $643 60 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .