Sign up to stay up to date on the Altadore Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1716 50 Avenue Sw 4 4 2,737 $1,369,000 $500 4 days
1820 37 Avenue Sw 5 4 1,917 $1,125,000 $586 4 days
1735 38 Avenue Sw 4 2 1,412 $1,099,000 $778 5 days
2027 42 Avenue Sw 4 4 1,963 $1,289,900 $657 5 days
1721 44 Avenue Sw 4 4 1,991 $1,099,900 $552 5 days
1607 37 Avenue Sw 4 4 1,847 $969,900 $525 6 days
5018 21a Street Sw 4 5 1,983 $1,199,900 $605 6 days
2010 35 Avenue Sw Unit 207 2 1 831 $274,900 $330 6 days
2039 37 Avenue Sw 4 4 1,995 $1,529,000 $766 8 days
4112 17 Street Sw 4 6 3,472 $3,295,000 $949 8 days
2039 44 Avenue Sw 4 4 2,008 $1,295,000 $644 13 days
2008 38 Avenue Sw 6 5 2,923 $2,199,000 $752 15 days
1829 33 Avenue Sw N/A N/A N/A $178,900 Unknown 19 days
1732 49 Avenue Sw 4 4 2,372 $1,250,000 $526 20 days
1603 42 Avenue Sw 4 4 2,487 $2,250,000 $904 27 days
1808 36 Avenue Sw Unit 324 1 2 853 $329,900 $386 27 days
1709 35 Avenue Sw Unit 11 1 1 522 $249,900 $478 32 days
3923 15a Street Sw 5 5 3,132 $1,980,000 $632 32 days
4929 20 Street Sw 3 4 1,659 $815,000 $491 33 days
4216 16 Street Sw 4 4 2,078 $1,475,000 $709 35 days
4205 16 Street Sw 5 3 1,512 $939,000 $621 40 days
4513 17 Street Sw 4 5 2,693 $1,785,000 $662 42 days
5024 21 Street Sw 5 4 2,953 $1,770,000 $599 42 days
4715 15 Street Sw 4 3 2,017 $2,099,900 $1,041 47 days
4615 14a Street Sw 4 4 2,594 $2,250,000 $867 53 days
4110 18 Street Sw 4 4 2,351 $1,799,900 $765 53 days
4305 16 Street Sw 3 3 1,764 $895,000 $507 57 days
1639 Acton Avenue Sw N/A N/A N/A $2,698,896 Unknown 70 days
3817 18 Street Sw 4 4 2,854 $1,390,000 $487 83 days
2010 35 Avenue Sw Unit 206 2 1 876 $275,000 $313 83 days
1729 34 Avenue Sw Unit 6 3 3 1,808 $544,900 $301 89 days
3711 15 Street Sw N/A N/A N/A $3,000,000 Unknown 90 days
3704 15a Street Sw Unit 101 2 2 873 $364,900 $417 91 days
4214 16 Street Sw 4 4 2,097 $1,475,000 $703 112 days
4009 15a Street Sw 5 5 2,807 $1,549,000 $551 130 days
3719 14a Street Sw N/A N/A 7,232 $3,550,000 $490 141 days
4906 20a Street Sw 4 5 3,139 $2,599,900 $828 156 days
4900 15 Street Sw 6 5 3,109 $2,899,900 $932 160 days
2125 36 Avenue Sw 2 2 1,288 $1,190,000 $923 175 days
4507 17 Street Sw 4 5 2,556 $1,550,000 $606 182 days
2034 49 Avenue Sw 4 5 2,910 $2,699,900 $927 183 days
4023 16a Street Sw 5 5 3,805 $2,949,000 $775 193 days
5011 21 Street Sw 6 5 2,719 $1,499,900 $551 204 days
2028-2032-2040 42 Avenue Sw N/A N/A N/A $6,000,000 Unknown 239 days
Average: 3.9 3.8 2,303 $1,660,211 $641 69 days
Viewing 1 - 44 of 44
Viewing 1 - 44 of 44

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .