Sign up to stay up to date on the Bankview Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1800 14a Street Sw Unit 308 2 2 842 $279,900 $332 2 days
1724 26 Avenue Sw Unit 104 1 1 790 $199,999 $253 3 days
1441 23 Avenue Sw Unit 206 2 2 1,176 $410,000 $348 4 days
1530 26 Avenue Sw Unit 6 2 1 873 $299,000 $342 4 days
2205 17 Street Sw 3 3 1,574 $799,900 $508 4 days
2405 17 Street Sw 2 3 1,358 $579,500 $426 5 days
2214 14a Street Sw Unit 302 3 1 1,231 $259,999 $211 8 days
2311 17a Street Sw Unit 1 2 1 719 $269,900 $375 10 days
1619 24 Avenue Sw 2 3 1,557 $674,900 $433 10 days
1805 18 Street Sw 3 2 1,212 $850,000 $701 11 days
1813 25 Avenue Sw Unit 18 1 1 465 $189,000 $406 11 days
2515 14a Street Sw Unit 401 2 1 805 $224,900 $279 17 days
1707 23 Avenue Sw 2 3 1,095 $600,000 $547 22 days
1821 17a Street Sw Unit 1 2 2 826 $200,000 $242 27 days
2400 15 Street Sw Unit 29 2 1 918 $249,999 $272 28 days
1508 23 Avenue Sw Unit 104 2 1 810 $269,900 $333 29 days
2131 16a Street Sw 5 3 1,542 $900,000 $583 32 days
2220 16a Street Sw Unit 403 1 1 474 $215,000 $453 37 days
2140 17a Street Sw Unit 402 1 1 475 $169,900 $357 40 days
2611 15a Street Sw Unit 306 2 1 746 $199,900 $267 43 days
1821 17a Street Sw Unit 204 2 2 848 $264,800 $312 48 days
2407 17 Street Sw Unit 2 2 1 672 $189,900 $282 50 days
2520 16b Street Sw 3 2 676 $419,900 $621 51 days
2308 17b Street Sw Unit 302 2 1 673 $229,900 $341 54 days
2110 15 Street Sw Unit 7 1 1 635 $185,000 $291 54 days
628 Bankview Drive 5 3 1,267 $482,500 $380 60 days
2117 16 Street Unit 11 2 1 870 $199,900 $229 64 days
1513 23 Avenue Sw 2 3 1,902 $625,000 $328 64 days
1530 26 Avenue Sw Unit 7 2 1 810 $284,500 $351 68 days
2216 19 Street Sw 4 2 1,030 $799,900 $776 68 days
1814 18 Street Sw Unit 302 2 2 1,240 $310,000 $250 71 days
1814 14a Street Sw 3 3 1,720 $600,000 $348 78 days
148 10 Avenue Se 4 3 1,260 $537,000 $426 79 days
2130 17 Street Sw Unit 208 1 1 692 $224,800 $324 88 days
2518 16b Street Sw 4 4 2,420 $999,900 $413 92 days
816 3 Street Sw N/A N/A N/A $40,000 Unknown 95 days
710 Bankview Close 6 4 3,367 $525,000 $155 97 days
153 10 Avenue 3 3 1,574 $475,000 $301 112 days
2611, 2613, 2615 14 Street Sw N/A N/A N/A $2,280,000 Unknown 114 days
149 10 Avenue Se 4 3 1,308 $619,000 $473 115 days
2611 15a Street Sw Unit 302 2 1 770 $199,890 $259 133 days
609 1 Street Sw 5 3 1,201 $460,000 $383 150 days
650 South Railway Avenue E Unit 400A N/A N/A N/A $21 Unknown 150 days
2111 14 Street Unit 101 2 1 672 $184,900 $275 173 days
2310 17 Street Sw N/A N/A N/A $449,900 Unknown 179 days
NW-02-029-20W4M Nw Other N/A N/A N/A $495,000 Unknown 318 days
1800 14a Street Sw Unit 415 2 2 1,163 $495,000 $425 444 days
160 10 Avenue Se N/A N/A N/A $53,600 Unknown 787 days
169 10 Avenue Se N/A N/A N/A $52,700 Unknown 787 days
104 10 Avenue Se N/A N/A N/A $53,500 Unknown 793 days
Average: 2.5 1.9 1,101 $378,899 $372 177 days
Viewing 1 - 50 of 55
Viewing 1 - 50 of 55

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .