Sign up to stay up to date on the Beltline Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
215 13 Avenue Sw Unit 2305 2 2 907 $379,900 $418 0 days
340 14 Avenue Sw Unit 803 1 1 443 $209,900 $473 6 days
720 13 Avenue Sw Unit 2030 2 2 2,099 $830,000 $395 3 days
240 11 Avenue Sw Unit 103 1 1 665 $329,900 $496 3 days
1010 6 Street Sw Unit 1405 1 1 400 $269,900 $674 4 days
310 12 Avenue Sw Unit 2903 1 1 503 $300,000 $596 4 days
210 15 Avenue Se Unit 3202 1 1 710 $289,900 $408 4 days
733 14 Avenue Sw Unit 804 2 2 845 $279,900 $331 4 days
1410 2 Street Sw Unit 210 2 2 830 $285,000 $343 4 days
836 15 Avenue Sw Unit 505 2 2 877 $375,000 $427 4 days
901 10 Avenue Sw Unit 807 1 1 528 $314,777 $596 5 days
215 13 Avenue Sw Unit 1407 1 1 660 $299,900 $454 5 days
1010 6 Street Sw Unit 303 1 1 557 $345,000 $619 6 days
1118 12 Avenue Sw Unit 2407 1 1 612 $295,000 $482 6 days
1319 14 Avenue Sw Unit 903 1 1 484 $339,900 $702 7 days
537 14 Avenue Sw Unit 703 2 2 963 $325,000 $337 6 days
1320 12 Avenue Sw Unit 607 2 1 723 $235,000 $325 6 days
111 14 Avenue Se Unit 412 2 1 819 $224,900 $274 6 days
317 14 Avenue Sw Unit 304 1 1 619 $204,900 $331 8 days
523 15 Avenue Sw Unit 405 2 1 809 $239,000 $295 10 days
901 10 Avenue Sw Unit 1204 2 2 791 $465,000 $587 10 days
1335 12 Avenue Sw Unit 811 2 1 881 $256,000 $290 11 days
1188 3 Street Se Unit 1507 2 2 845 $469,000 $555 11 days
812 14 Avenue Sw Unit 601 2 1 798 $299,900 $375 11 days
924 14 Avenue Sw Unit 502 2 1 840 $184,800 $220 11 days
1501 6 Street Sw Unit 904 1 2 632 $379,900 $601 11 days
930 16 Avenue Sw Unit 602 2 2 933 $559,900 $600 11 days
1130 3 Street Se 1 1 1,085 $500,000 $460 12 days
805 12 Avenue Sw N/A N/A N/A $2,500,000 Unknown 12 days
1122 3 Street Se Unit 3903 2 3 2,479 $1,250,000 $504 13 days
1011 12 Avenue Sw Unit 204 2 1 829 $239,000 $288 12 days
1334 14 Avenue Sw Unit 205 2 2 907 $274,900 $303 12 days
1319 14 Avenue Sw Unit 203 1 1 474 $299,900 $632 12 days
817 15 Avenue Sw Unit 206 1 1 701 $290,000 $413 12 days
225 11 Avenue Se Unit 502 1 1 608 $279,900 $460 12 days
1319 14 Avenue Sw Unit 1807 1 1 512 $374,000 $730 13 days
433 11 Avenue Se Unit 3001 3 3 2,607 $1,360,000 $521 13 days
901 10 Avenue Sw Unit 908 2 2 736 $425,000 $577 13 days
135 13 Avenue Sw Unit 1610 1 1 700 $319,900 $457 13 days
1118 12 Avenue Sw Unit 806 2 2 1,006 $375,000 $372 13 days
1202 13 Avenue Sw Unit 402 1 1 747 $169,900 $227 13 days
225 11 Avenue Se Unit 1503 1 1 542 $279,500 $515 13 days
605 15 Avenue Sw Unit 27 1 1 725 $295,000 $406 14 days
1236 15 Avenue Sw Unit 203 1 1 605 $175,000 $289 14 days
135 13 Avenue Sw Unit 1106 2 1 689 $299,990 $435 14 days
1110 11 Street Sw Unit 704 2 2 919 $349,000 $379 14 days
225 11 Avenue Se Unit 1910 2 2 785 $390,000 $496 14 days
111 14 Avenue Se Unit 711 2 1 901 $245,000 $271 19 days
1410 1 Street Se Unit 1402 1 1 647 $270,000 $417 15 days
1188 3 Street Se Unit 3507 2 2 848 $420,000 $495 15 days
Average: 1.7 1.5 838 $492,668 $446 72 days
Viewing 1 - 50 of 331
Viewing 1 - 50 of 331

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .