Sign up to stay up to date on the Beltline Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
135 13 Avenue Sw Unit 2111 2 2 852 $374,999 $440 0 days
310 12 Avenue Sw Unit 408 2 2 980 $649,000 $662 1 day
215 13 Avenue Sw Unit 1405 2 2 916 $374,000 $408 1 day
788 12 Avenue Sw Unit 203 2 2 1,284 $539,000 $419 1 day
128 15 Avenue Sw Unit 605 2 1 955 $235,000 $246 1 day
718 12 Avenue Sw Unit 704 2 1 837 $169,000 $201 1 day
1335 12 Avenue Sw Unit 305 1 1 601 $155,000 $257 1 day
1410 1 Street Se Unit 1702 1 1 698 $274,900 $393 2 days
1188 3 Street Sw Unit 2609 2 2 923 $549,900 $595 3 days
901 10 Avenue Sw Unit 1607 1 1 525 $318,000 $605 3 days
1188 3 Street Se Unit 3009 2 2 936 $460,000 $491 2 days
1110 14 Avenue Sw 3 2 1,370 $475,000 $346 2 days
310 12 Avenue Sw Unit 3005 2 2 753 $489,000 $649 3 days
225 11 Avenue Se Unit 1903 1 1 500 $275,000 $550 2 days
901 10 Avenue Sw Unit 908 2 2 736 $415,000 $563 2 days
1188 3 Street Se Unit 1809 2 2 908 $449,900 $495 2 days
135 13 Avenue Sw Unit 1508 1 1 633 $320,000 $505 2 days
1001 13 Avenue Sw Unit 310 2 2 1,567 $499,000 $318 2 days
310 12 Avenue Sw Unit 2607 2 2 926 $699,000 $754 3 days
220 12 Avenue Se Unit 1602 2 2 824 $360,000 $436 3 days
225 11 Avenue Se Unit 804 1 1 491 $259,900 $529 3 days
901 10 Avenue Sw Unit 1305 1 1 584 $324,900 $556 3 days
135 13 Avenue Sw Unit 1209 1 1 701 $319,900 $456 3 days
930 16 Avenue Sw Unit 1408 1 1 545 $394,900 $724 3 days
1110 11 Street Sw Unit 1501 1 1 533 $250,000 $469 3 days
1118 12 Avenue Sw Unit 2508 2 2 858 $399,900 $466 4 days
211 13 Avenue Se Unit 904 1 1 546 $259,900 $476 4 days
1053 10 Street Sw Unit 1812 1 1 668 $259,900 $389 4 days
930 16 Avenue Sw Unit 2402 2 2 922 $720,000 $780 5 days
210 15 Avenue Se Unit 205 2 2 821 $315,000 $383 5 days
1411 7 Street Sw Unit 803 1 1 444 $199,900 $450 5 days
433 11 Avenue Se Unit 1603 2 2 1,250 $599,900 $479 5 days
1320 1 Street Se Unit 1010 1 1 556 $259,000 $465 9 days
1414 5 Street Sw Unit 803 2 1 844 $250,000 $296 5 days
211 13 Avenue Se Unit 607 2 2 930 $349,000 $375 5 days
1304 15 Avenue Sw Unit PH2 2 2 1,315 $349,000 $265 5 days
433 11 Avenue Se Unit 705 2 2 1,026 $425,000 $414 6 days
924 14 Avenue Sw Unit 804 2 2 976 $258,000 $264 6 days
1320 1 Street Se Unit 1205 1 1 535 $264,900 $495 8 days
1053 10 Street Sw Unit 1207 2 2 773 $274,900 $355 10 days
1500 7 Street Sw Unit 905 1 1 483 $289,900 $600 9 days
215 13 Avenue Sw Unit 2001 2 2 901 $349,900 $388 9 days
1053 10 Street Sw Unit 714 1 1 491 $239,900 $488 9 days
901 10 Avenue Sw Unit 1808 2 2 739 $424,900 $574 10 days
1122 3 Street Se Unit 2703 1 1 400 $250,000 $625 10 days
225 11 Avenue Se Unit 1404 1 1 500 $269,900 $539 10 days
1311 15 Avenue Sw Unit 101 2 2 969 $290,000 $299 12 days
540 14 Avenue Sw Unit 840 2 2 1,125 $289,900 $257 11 days
1188 3 Street Se Unit 1507 2 2 845 $459,900 $544 12 days
1188 3 Street Se Unit 805 1 1 496 $249,900 $503 12 days
Average: 1.6 1.5 826 $509,025 $451 76 days
Viewing 1 - 50 of 300
Viewing 1 - 50 of 300

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .