Sign up to stay up to date on the Bowness Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8320 Bowness Road Nw 5 2 890 $600,000 $674 1 day
6223 31 Avenue Nw Unit 901 3 2 1,287 $413,000 $320 1 day
3440 69 Street Nw Unit 180 N/A N/A N/A $199,000 Unknown 2 days
6406 Bow Crescent Nw 3 3 1,517 $900,000 $593 2 days
7341 37 Avenue Nw 4 4 2,039 $920,000 $451 3 days
8344 47 Avenue Nw 5 3 1,502 $639,900 $426 4 days
7731 47 Avenue Nw 3 2 933 $515,000 $551 4 days
4516B 72 Street Nw 4 4 2,030 $995,000 $490 4 days
8343 48 Avenue Nw 4 2 1,022 $945,000 $924 4 days
4649 79 Street Nw 5 4 2,031 $919,900 $452 6 days
3708 66 Street Nw 4 2 886 $549,000 $619 7 days
8518 33 Avenue Nw 4 3 933 $749,900 $803 10 days
8832 34 Avenue Nw 5 2 1,233 $850,000 $689 9 days
7006A Bowness Road Nw 3 2 732 $415,000 $566 9 days
7726 & 7728 34 Avenue Nw N/A N/A 1,986 $1,299,000 $654 11 days
4328 75 Street Nw Unit 5 1 1 475 $155,000 $326 11 days
8134 47 Avenue Nw 5 4 1,955 $917,000 $469 13 days
6429 33 Avenue Nw 5 4 1,900 $899,000 $473 14 days
8512 33 Avenue Nw 3 2 1,353 $588,800 $435 18 days
4527 73 Street Nw Unit 6 3 2 572 $219,000 $382 18 days
3529 69 Street Nw 2 3 1,330 $450,000 $338 19 days
7712 36 Avenue Nw 5 4 1,968 $874,900 $444 19 days
8604 48 Avenue Nw Unit 710 1 1 676 $196,000 $289 22 days
9120 48 Avenue Nw 6 3 1,945 $1,250,000 $642 23 days
8138 47 Avenue Nw 5 4 1,984 $929,900 $468 22 days
6223 31 Avenue Nw Unit 605 3 2 1,205 $378,900 $314 23 days
7734 Bowness Road Nw Unit 2 3 1 983 $262,000 $266 23 days
6324 Bowmont Crescent Nw 2 1 816 $525,000 $643 23 days
8310 34 Avenue Nw 4 4 1,950 $915,000 $469 25 days
1866 45 Street Nw N/A N/A N/A $79,900 Unknown 25 days
8520 48 Avenue Nw N/A N/A N/A $1,088,000 Unknown 26 days
3541 69 Street Nw 2 3 1,367 $460,000 $336 27 days
7724 Bowness Road Nw Unit 101 2 1 782 $219,900 $281 29 days
8924 34 Avenue 5 4 2,015 $899,900 $446 30 days
8112 36 Avenue Nw Unit 1 3 1 948 $269,900 $284 31 days
4127 69 Street Nw 4 3 1,851 $649,000 $350 32 days
6131 33 Avenue Nw 2 1 775 $625,000 $806 36 days
6127 33 Avenue Nw 4 2 881 $625,000 $709 36 days
4616 82 Street Nw 4 4 1,848 $794,000 $429 37 days
6110 Bowwood Drive Nw N/A N/A 1,322 $3,395,000 $2,568 38 days
68, 7930 Bowness Road Nw Unit 320B N/A N/A N/A $12 Unknown 39 days
68, 7930 Bowness Road Nw Unit 200 N/A N/A N/A $12 Unknown 39 days
4510 73 Street Nw 3 3 1,615 $495,000 $306 42 days
8008 36 Avenue Nw 4 2 879 $749,900 $853 54 days
7804 34 Avenue Nw 4 2 891 $524,900 $589 54 days
4608 70 Street Nw 4 3 920 $720,000 $782 58 days
4608 81 Street Nw 5 4 2,024 $917,500 $453 58 days
7939 47 Avenue Nw 1 1 845 $639,000 $756 59 days
8112 36 Avenue Nw Unit 14 3 1 1,055 $269,900 $255 59 days
8916 33 Avenue Nw Unit 2 4 4 1,608 $824,900 $512 59 days
Average: 3.4 2.5 1,388 $848,664 $604 72 days
Viewing 1 - 50 of 79
Viewing 1 - 50 of 79

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .