Sign up to stay up to date on the Brentwood Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
48 Butler Crescent Nw 4 2 1,117 $800,000 $716 1 day
3516 Boulton Road Nw 3 2 1,289 $739,900 $574 1 day
3830 Brentwood Road Nw Unit 1310 1 1 425 $252,000 $592 3 days
3820 Brentwood Road Nw Unit 908 2 2 686 $355,000 $517 8 days
3540 Bulyea Crescent Nw 3 2 1,197 $759,957 $634 9 days
361 Capri Avenue Nw 3 3 1,252 $908,900 $725 9 days
3404 Bulyea Crescent Nw 4 2 1,159 $649,900 $560 10 days
4207 Brisebois Drive Nw 4 3 1,359 $699,900 $515 13 days
30 Brentwood Common Nw Unit 1309 2 1 521 $309,000 $593 26 days
1330 Northmount Drive Nw N/A N/A N/A $2,900,000 Unknown 26 days
3830 Brentwood Road Nw Unit 903 2 1 551 $280,000 $508 25 days
30 Brentwood Common Nw Unit 811 2 1 514 $299,900 $583 27 days
3820 Brentwood Road Nw Unit 1509 N/A 1 314 $192,000 $611 28 days
30 Brentwood Common Nw Unit 905 1 1 417 $239,900 $575 34 days
3830 Brentwood Road Nw Unit 211 2 2 638 $358,888 $562 36 days
10 Brentwood Common Nw Unit 904 2 1 521 $284,900 $546 38 days
3820 Brentwood Nw Unit 1304 2 1 584 $295,000 $505 38 days
30 Brentwood Common Nw Unit 511 2 1 520 $284,900 $547 42 days
30 Brentwood Common Nw Unit 713 3 2 692 $445,000 $643 48 days
3830 Brentwood Road Nw Unit 1403 2 1 563 $274,000 $486 47 days
4707 Brockington Road Nw 3 2 1,122 $750,000 $668 53 days
3103 Blakiston Drive Nw Unit 102 2 1 690 $235,000 $340 53 days
4139 Bowlen Street Nw 4 3 1,068 $899,999 $842 60 days
3824 Brooklyn Crescent Nw 4 3 1,990 $924,000 $464 66 days
2912 Brentwood Boulevard Nw 6 3 1,140 $729,900 $640 70 days
349 Capri Avenue Nw 4 3 2,354 $1,599,999 $679 74 days
3520 Bulyea Crescent Nw 4 4 2,282 $1,495,000 $655 74 days
4604 Brisebois Drive Nw 6 2 1,116 $699,000 $626 78 days
3830 Brentwood Road Nw Unit 403 2 1 556 $259,900 $467 78 days
20 Brentwood Common Nw Unit 207 3 3 1,871 $610,000 $326 78 days
10 Brentwood Common Nw Unit 1207 2 2 654 $379,900 $580 82 days
3830 Brentwood Road Nw Unit 1607 2 1 576 $299,900 $520 93 days
3830 Brentwood Road Nw Unit 704 2 1 582 $277,900 $477 99 days
4115 Bowlen Street Nw 5 2 1,046 $738,000 $705 100 days
3103 Blakiston Drive Nw Unit 101 1 1 693 $199,900 $288 108 days
3616 52 Avenue Nw Unit 33 N/A N/A N/A $31,680 Unknown 116 days
5702 Brenner Crescent Nw 4 3 1,162 $784,900 $675 115 days
4820 Northland Drive Nw Unit 319 N/A N/A N/A $205,000 Unknown 195 days
Average: 2.9 1.9 949 $590,763 $570 54 days
Viewing 1 - 38 of 38
Viewing 1 - 38 of 38

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .