Sign up to stay up to date on the Chaparral Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
62 Chaparral Valley Grove Se 4 4 2,496 $896,000 $358 1 day
10 Chaparral Ridge Park Se 2 3 1,194 $349,900 $293 1 day
126 Chapman Close Se 4 4 1,940 $699,900 $360 2 days
113 Chaparral Valley Drive Se 3 3 1,291 $389,000 $301 4 days
273 Chaparral Valley Drive Se 3 3 1,397 $534,500 $382 8 days
189 Chapalina Square Se 3 3 1,468 $475,000 $323 10 days
51 Chaparral Heath Se 2 3 1,355 $699,900 $516 11 days
234 Chapalina Place Se 3 3 1,462 $575,000 $393 15 days
1800 194 Avenue Se Unit 2250 N/A N/A N/A $2,699,990 Unknown 14 days
128 Chaparral Valley Drive Se 4 4 2,535 $859,888 $339 18 days
26 Chaparral Close Se 3 3 1,313 $649,900 $494 19 days
3 Chaparral Valley Gardens Se 3 3 1,429 $439,800 $307 22 days
69 Chaparral Valley Crescent Se 3 3 1,610 $589,900 $366 21 days
39 Chapala Terrace Se 5 4 2,890 $2,295,000 $794 21 days
112 Chaparral Valley View Se 3 3 1,915 $649,900 $339 21 days
71 Chaparral Valley Way Se 4 4 2,160 $789,900 $365 21 days
33 Chaparral Valley Park 4 4 1,597 $595,000 $372 21 days
66 Chaparral Ridge Terrace Se 3 2 1,272 $410,000 $322 22 days
38 Chapman Close Se 4 4 1,832 $724,900 $395 22 days
33 Chaparral Ridge Terrace Se 3 3 1,263 $389,900 $308 22 days
646 Chaparral Drive Se 4 4 2,113 $700,000 $331 22 days
262 Chaparral Valley Drive Se 3 4 1,547 $547,900 $354 22 days
121 Chapalina Heights Se 3 4 2,187 $714,900 $326 29 days
260 Chaparral Ridge Circle Se 4 4 1,821 $600,000 $329 30 days
316 Chaparral Valley Square Se 3 3 1,458 $449,900 $308 30 days
56 Chaparral Valley Row Se 3 3 1,822 $607,400 $333 35 days
292 Chaparral Valley Circle Se 3 3 2,206 $819,900 $371 35 days
236 Chaparral Drive Se 6 4 2,002 $825,000 $412 34 days
98 Chapala Grove Se 3 4 1,356 $774,500 $571 35 days
21 Chaparral Valley Court Se 4 4 2,107 $765,000 $363 42 days
428 Chaparral Ravine View Se Unit 116 2 2 887 $299,000 $337 44 days
40 Chaparral Ridge Terrace Se 2 2 1,285 $412,000 $320 45 days
225 Chapala Drive Se 4 4 2,178 $724,900 $332 49 days
114 Chapalina Terrace Se 3 4 2,074 $774,999 $373 50 days
31 Chapala Close Se 5 4 2,906 $1,150,000 $395 53 days
31 Chaparral Valley Way Se 4 4 2,266 $775,000 $342 59 days
133 Chaparral Point Se 2 2 1,349 $425,000 $315 77 days
670 Chaparral Drive Se 4 3 2,019 $685,000 $339 86 days
41 Chaparral Valley Green Se 4 4 2,512 $874,900 $348 95 days
428 Chaparral Ravine View Se Unit 322 2 2 787 $249,800 $317 100 days
188 Chapala Drive Se 3 3 2,401 $798,800 $332 105 days
136 Chaparral Valley Terrace Se 4 4 1,809 $700,000 $386 177 days
Average: 3.4 3.4 1,792 $723,504 $370 37 days
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .