Sign up to stay up to date on the Copperfield Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
99 Copperstone Park Se Unit 1304 1 1 505 $215,000 $425 0 days
28 Copperfield Heath Se 4 4 1,392 $629,900 $452 0 days
29 Copperpond Parade Se 3 3 2,114 $664,900 $314 0 days
64 Copperfield Rise Se 4 2 922 $519,900 $563 0 days
164 Copperfield Manor Se 3 2 1,348 $559,000 $414 0 days
126 Copperpond Landing Se 3 3 1,316 $440,000 $334 1 day
128 Copperstone Grove Se 2 2 1,015 $555,000 $546 1 day
755 Copperpond Boulevard Se Unit 2114 2 2 912 $287,900 $315 2 days
99 Copperstone Park Se Unit 2414 2 2 770 $300,000 $389 2 days
126 Copperfield Manor 4 3 1,354 $520,000 $384 7 days
279 Copperpond Common Se Unit 5209 2 2 773 $259,900 $336 7 days
279 Copperpond Circle Se 4 4 2,148 $759,900 $353 8 days
340 Copperfield Boulevard Se 4 3 1,556 $630,000 $404 8 days
1209 Copperfield Boulevard Se 4 4 1,864 $739,000 $396 10 days
755 Copperpond Boulevard Se Unit 3210 2 2 800 $269,000 $336 10 days
133 Copperleaf Bay Se 3 3 2,466 $699,900 $283 10 days
52 Copperfield Close Se 4 4 1,614 $599,900 $371 11 days
99 Copperstone Park Se Unit 1411 2 2 913 $310,000 $339 14 days
755 Copperpond Boulevard Se Unit 3209 2 2 909 $325,000 $357 14 days
755 Copperpond Boulevard Se Unit 1409 2 2 913 $285,000 $312 15 days
279 Copperpond Common Se Unit 3110 2 2 770 $264,000 $342 18 days
209 Copperpond Row Se 3 3 1,805 $415,000 $229 21 days
258 Copperleaf Way Se 2 3 1,244 $424,900 $341 21 days
1915 Copperfield Boulevard Se 2 3 1,383 $389,900 $281 22 days
36 Copperstone Court Se 3 3 1,524 $549,500 $360 23 days
99 Copperstone Park Se Unit 4418 2 2 914 $334,900 $366 23 days
104 Copperstone Terrace Se 3 3 1,074 $519,000 $483 28 days
66 Copperfield Close Se 4 4 1,627 $685,000 $421 28 days
91 Copperhead Grove Se 6 4 2,455 $830,000 $338 28 days
99 Copperstone Park Se Unit 3108 2 2 812 $314,900 $387 30 days
131 Copperpond Common Se 2 3 1,119 $404,900 $361 35 days
988 Copperfield Boulevard Se 4 4 1,901 $744,000 $391 35 days
279 Copperpond Common Se Unit 5210 2 2 772 $254,000 $329 36 days
7 Copperleaf Terrace Se 4 4 2,261 $674,900 $298 36 days
222 Copperpond Boulevard Se 4 4 1,665 $599,900 $360 37 days
5 Copperpond Link Se 3 4 1,813 $649,900 $358 37 days
160 Copperhead Road Se 3 3 2,448 $799,900 $326 38 days
92 Copperhead Grove Se 5 4 2,161 $749,900 $347 41 days
1600 Copperfield Boulevard Se 4 3 1,828 $639,800 $350 41 days
144 Copperstone Gardens 4 4 1,556 $644,900 $414 42 days
755 Copperpond Boulevard Se Unit 5102 2 1 712 $219,900 $308 43 days
615 Copperfield Boulevard Se 3 3 1,471 $599,900 $407 43 days
148 Copperpond Parade 3 4 1,596 $634,900 $397 46 days
755 Copperpond Boulevard Se Unit 4310 2 2 800 $269,000 $336 48 days
628 Copperstone Manor Se 2 3 1,426 $428,000 $300 50 days
117 Copperpond Common Se Unit 101 2 1 556 $225,000 $404 51 days
755 Copperpond Boulevard Se Unit 5206 2 2 801 $270,000 $337 52 days
227 Copperpond Row Se 3 3 1,798 $399,990 $222 53 days
755 Copperpond Boulevard Se Unit 4302 2 1 710 $254,900 $359 58 days
138 Copperpond Street Se 4 4 2,089 $750,000 $359 58 days
Average: 2.8 2.8 1,360 $471,261 $352 49 days
Viewing 1 - 50 of 72
Viewing 1 - 50 of 72

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .