Sign up to stay up to date on the Copperfield Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
148 Copperpond Parade 3 4 1,596 $649,900 $407 1 day
755 Copperpond Boulevard Se Unit 4310 2 2 800 $269,000 $336 3 days
418 Copperstone Manor Se 3 3 2,006 $495,900 $247 4 days
755 Copperpond Boulevard Se Unit 1315 1 1 590 $208,000 $352 4 days
628 Copperstone Manor Se 2 3 1,426 $435,000 $305 5 days
656 Copperpond Boulevard Se 2 3 1,153 $359,900 $312 5 days
117 Copperpond Common Se Unit 101 2 1 556 $225,000 $404 6 days
755 Copperpond Boulevard Se Unit 5206 2 2 801 $270,000 $337 7 days
227 Copperpond Row Se 3 3 1,798 $399,990 $222 8 days
755 Copperpond Boulevard Se Unit 4302 2 1 710 $269,000 $378 13 days
279 Copperpond Circle Se 4 4 2,142 $819,900 $382 11 days
409 Copperpond Landing Se 3 3 1,625 $414,900 $255 11 days
220 Copperpond Green Se 3 3 2,224 $765,000 $343 12 days
755 Copperpond Boulevard Se Unit 5413 2 2 803 $300,000 $373 12 days
138 Copperpond Street Se 4 4 2,089 $758,000 $362 13 days
18 Copperstone Drive Se 3 3 2,169 $699,900 $322 13 days
99 Copperstone Park Se Unit 3209 2 2 780 $305,000 $391 13 days
755 Copperpond Boulevard Se Unit 5407 2 2 769 $289,900 $376 15 days
35 Copperleaf Crescent Se 3 4 2,323 $760,000 $327 19 days
755 Copperpond Boulevard Se Unit 5312 2 2 771 $249,900 $324 19 days
755 Copperpond Boulevard Se Unit 3315 1 1 589 $210,000 $356 19 days
91 Copperstone Gate Se 7 6 2,147 $775,000 $360 22 days
755 Copperpond Boulevard Se Unit 5309 2 2 910 $315,000 $346 24 days
550 Copperfield Boulevard Se 4 4 1,554 $589,900 $379 26 days
98 Copperstone Villas 3 3 1,460 $415,000 $284 30 days
55 Copperfield Court Se 2 3 1,240 $378,000 $304 32 days
126 Copperpond Landing Se 3 3 1,316 $450,000 $341 33 days
133 Copperleaf Bay Se 3 3 2,466 $749,900 $304 33 days
173 Copperfield Gardens Se 4 4 1,376 $620,000 $450 33 days
62 Copperleaf Terrace Se 5 4 2,605 $759,000 $291 34 days
960 Copperfield Boulevard Se 5 3 1,781 $599,900 $336 35 days
82 Copperstone Common Se 2 3 1,463 $379,900 $259 39 days
279 Copperpond Common Se Unit 5209 2 2 773 $269,900 $349 39 days
179 Copperstone Cove Se 2 3 1,346 $390,000 $289 41 days
665 Copperpond Boulevard Se 4 4 1,889 $639,900 $338 40 days
29 Copperpond Parade Se 3 3 2,114 $699,900 $331 40 days
98 Copperstone Common Se 3 3 1,561 $420,000 $269 40 days
50 Copperstone Common Se 3 3 1,501 $380,000 $253 42 days
99 Copperfield Court Se 2 3 1,253 $410,000 $327 47 days
187 Copperstone Cove Se 2 3 1,438 $379,900 $264 47 days
401 Copperpond Landing Se 3 3 1,627 $425,000 $261 51 days
755 Copperpond Boulevard Se Unit 1115 1 1 589 $213,800 $362 53 days
1625 Copperfield Boulevard Se 4 4 1,778 $670,000 $376 53 days
755 Copperpond Boulevard Se Unit 2114 2 2 912 $307,900 $337 54 days
279 Copperpond Common Se Unit 3312 2 2 915 $329,900 $360 54 days
615 Copperfield Boulevard Se 3 3 1,471 $619,000 $420 55 days
99 Copperstone Park Se Unit 4318 2 2 912 $319,900 $350 60 days
213 Copperpond Villas Se 2 3 1,451 $389,900 $268 61 days
425 Copperpond Landing Se 3 3 1,616 $449,900 $278 61 days
367 Copperfield Heights Se 3 2 826 $529,900 $641 61 days
Average: 2.8 2.8 1,401 $471,231 $346 51 days
Viewing 1 - 50 of 69
Viewing 1 - 50 of 69

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .