Sign up to stay up to date on the Downtown East Village Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
624 8 Avenue Se Unit 1009 N/A 1 372 $188,000 $505 5 days
624 8 Avenue Se Unit 1406 2 2 609 $349,900 $574 6 days
325 3 Street Se Unit 1506 2 2 779 $349,000 $448 8 days
519 Riverfront Avenue Se Unit 805 2 2 885 $410,000 $463 14 days
510 6 Avenue Se Unit 1207 1 1 592 $329,990 $557 14 days
450 8 Avenue Se Unit 706 2 1 565 $274,900 $486 21 days
333 Riverfront Avenue Se Unit 121 2 2 822 $259,900 $316 21 days
550 Riverfront Avenue Se Unit 810 2 2 709 $374,900 $528 28 days
554 Riverfront Lane Se 2 3 1,423 $518,800 $364 27 days
615 6 Avenue Se Unit 326 1 1 779 $399,000 $512 28 days
530 3 Street Se Unit 2202 2 2 1,170 $649,000 $554 32 days
510 6 Avenue Se Unit 1702 2 2 1,022 $509,900 $498 33 days
615 6 Avenue Se Unit 426 1 1 743 $419,900 $565 33 days
530 3 Street Se Unit 3505 2 2 1,025 $519,900 $507 34 days
624 8 Avenue Se Unit 305 1 1 460 $245,900 $534 34 days
325 3 Street Se Unit 1406 2 2 782 $329,000 $420 34 days
450 8 Avenue Se Unit 1003 1 1 410 $198,000 $482 36 days
530 3 Street Se Unit 1806 2 2 1,040 $599,000 $575 39 days
519 Riverfront Avenue Se Unit 1004 2 2 879 $419,000 $476 43 days
333 Riverfront Avenue Se Unit 115 2 2 656 $250,000 $381 51 days
325 3 Street Se Unit 807 2 2 860 $350,000 $406 51 days
519 Riverfront Avenue Se Unit 205 2 2 902 $470,000 $521 54 days
450 8 Avenue Se Unit 605 2 1 429 $209,999 $489 52 days
519 Riverfront Avenue Se Unit 1404 2 2 890 $470,000 $528 54 days
560 6 Avenue Se Unit 301 2 2 1,003 $435,000 $433 56 days
333 Riverfront Avenue Se Unit 319 1 1 481 $200,000 $415 62 days
630 8 Avenue Se Unit 104 2 2 863 $327,900 $379 61 days
615 6 Avenue Se Unit 808 2 2 718 $359,500 $500 64 days
519 Riverfront Avenue Se Unit 1006 1 1 641 $349,900 $545 68 days
510 6 Avenue Se Unit 401 2 2 922 $449,900 $487 70 days
333 Riverfront Avenue Se Unit 137 1 1 488 $187,000 $383 69 days
624 8 Avenue Se Unit 1304 2 2 673 $365,000 $542 76 days
450 8 Avenue Se Unit 712 1 1 430 $198,800 $462 76 days
519 Riverfront Avenue Se Unit 206 1 1 630 $335,000 $531 76 days
535 8 Avenue Se Unit 511 1 1 676 $318,500 $471 78 days
510 6 Avenue Se Unit 808 2 2 900 $425,000 $472 82 days
530 3 Street Se Unit 3303 2 2 885 $499,900 $564 82 days
624 8 Avenue Se Unit 804 2 2 672 $384,900 $572 82 days
535 8 Avenue Se Unit 216 1 1 786 $319,000 $405 84 days
325 3 Street Se Unit 1310 2 2 784 $319,900 $408 84 days
560 6 Avenue Se Unit 407 2 2 999 $405,000 $405 89 days
325 3 Street Se Unit 603 1 1 664 $299,000 $450 89 days
450 8 Avenue Se Unit 912 1 1 433 $199,000 $459 93 days
535 8 Avenue Se Unit 412 1 1 721 $350,000 $485 97 days
560 6 Avenue Se Unit 204 2 2 792 $374,500 $472 98 days
510 6 Avenue Se Unit 2704 2 2 1,212 $550,000 $453 102 days
615 6 Avenue Se Unit 404 2 2 631 $379,000 $600 106 days
333 Riverfront Avenue Se Unit 317 1 1 479 $199,900 $417 111 days
624 8 Avenue Se Unit 309 N/A 1 367 $189,000 $514 111 days
333 Riverfront Avenue Se Unit 209 1 1 487 $197,000 $404 111 days
Average: 1.7 1.6 776 $355,909 $481 74 days
Viewing 1 - 50 of 61
Viewing 1 - 50 of 61

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .