Sign up to stay up to date on the Erlton Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2422 Erlton Street Sw Unit 103 2 3 1,158 $409,900 $353 25 days
2422 Erlton Street Sw Unit 102 2 3 1,184 $429,000 $362 27 days
2419 Erlton Road Sw Unit 207 2 2 1,069 $375,000 $350 33 days
2416 Erlton Street Sw Unit 504 2 2 1,556 $575,000 $369 39 days
67 30 Avenue Sw 2 3 1,561 $649,900 $416 40 days
23 31 Avenue Sw 4 3 1,294 $1,100,000 $850 56 days
2419 Erlton Road Sw Unit 402 2 2 1,217 $544,900 $447 67 days
2419 Erlton Road Sw Unit 505 2 2 976 $398,888 $408 68 days
2422 Erlton Street Sw Unit 101 2 3 1,680 $615,000 $366 82 days
59 22 Avenue Sw Unit 302 2 2 1,085 $405,000 $373 109 days
2703 Erlton Street Sw Unit 2 3 4 2,402 $1,669,000 $694 130 days
Average: 2.3 2.6 1,380 $651,962 $453 62 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .