Sign up to stay up to date on the Glamorgan Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28 Gainsborough Drive Sw 3 1 1,174 $699,900 $596 2 days
3 Glenway Drive Sw 4 3 1,228 $780,000 $635 11 days
4810 40 Avenue Sw Unit 11 2 1 948 $339,900 $358 9 days
4312 45 Street Sw 5 2 1,045 $649,000 $621 18 days
140 Glamis Terrace Sw 2 3 1,466 $439,900 $300 25 days
4008 46 Street Sw 4 2 1,321 $599,900 $454 24 days
70 Glamis Drive Sw Unit 2135 1 1 701 $163,000 $232 30 days
20 Gainsborough Drive Sw 2 3 1,176 $1,150,000 $977 32 days
4824 41 Avenue Sw 4 2 1,015 $749,900 $738 36 days
80 Galbraith Drive Sw Unit 14D 2 1 862 $224,900 $260 39 days
23 Glamis Drive Sw Unit 104 3 3 1,607 $469,900 $292 54 days
66 Glamis Green Sw Unit 252 2 2 1,170 $332,000 $283 56 days
48 Glamis Green Sw Unit 134 2 2 1,197 $289,000 $241 77 days
78 Glamis Green Sw Unit 166 2 2 1,089 $315,800 $289 78 days
80 Galbraith Drive Sw Unit 17C 2 1 873 $219,899 $251 90 days
80 Galbraith Drive Sw Unit 21B 2 1 882 $222,000 $251 99 days
4936 45 Street Sw 5 2 985 $849,900 $862 197 days
Average: 2.8 1.9 1,102 $499,699 $449 52 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .