Sign up to stay up to date on the Glamorgan Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23 Glamis Drive Sw Unit 104 3 3 1,607 $479,900 $298 8 days
66 Glamis Green Sw Unit 252 2 2 1,170 $340,000 $290 10 days
86 Glamis Green Sw Unit 277 2 2 1,084 $299,000 $275 12 days
4915 45 Street Sw Unit 21 3 1 1,015 $319,000 $314 15 days
4511 Richmond Road Sw 3 2 1,082 $644,900 $596 26 days
90 Glamis Drive Sw Unit 4172 2 2 1,059 $345,000 $325 27 days
48 Glamis Green Sw Unit 134 2 2 1,197 $289,000 $241 31 days
78 Glamis Green Sw Unit 166 2 2 1,089 $329,900 $302 32 days
5019 46 Avenue Sw Unit 50 3 3 1,351 $449,900 $333 32 days
196 Gordon Drive Sw N/A N/A 2,514 $1,250,000 $497 37 days
80 Galbraith Drive Sw Unit 17C 2 1 873 $224,899 $257 44 days
4810 40 Avenue Sw Unit 11 2 1 973 $350,000 $359 47 days
4940 45 Street Sw 4 3 1,367 $799,900 $585 50 days
80 Galbraith Drive Sw Unit 21B 2 1 882 $229,000 $259 53 days
80 Galbraith Drive Sw Unit 11D 2 1 854 $226,000 $264 75 days
46 Glamis Green Sw Unit 129 3 2 1,206 $249,900 $207 78 days
80 Galbraith Drive Sw Unit 14D 2 1 862 $224,900 $260 112 days
4936 45 Street Sw 5 2 985 $849,900 $862 151 days
77 Glamis Green Sw Unit 175 3 2 1,274 $339,900 $266 173 days
Average: 2.6 1.8 1,181 $433,736 $357 54 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .