Sign up to stay up to date on the Glenbrook Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2835 43 Street Sw 4 2 1,054 $800,000 $759 3 days
3317 37 Street Sw 4 2 952 $509,000 $534 3 days
2826 40 Street Sw 4 4 1,870 $875,000 $467 10 days
5305 32 Avenue Sw Unit 4201 2 2 881 $320,000 $363 12 days
3302 39 Street Sw 4 4 1,817 $845,000 $465 15 days
3115 51 Street Sw Unit 2301 2 1 856 $269,000 $314 22 days
52 Glenbrook Villas Sw 2 2 1,310 $399,900 $305 23 days
3809 45 Street Sw Unit 40 3 1 936 $276,500 $295 23 days
2850 51 Street Sw Unit 114 1 2 954 $219,900 $230 23 days
3620 51 Street Sw Unit 15 3 2 1,116 $380,000 $340 24 days
3809 45 Street Sw Unit 99 3 1 959 $269,900 $281 29 days
3337 41 Street Sw 4 4 1,882 $865,000 $459 29 days
3620 51 Street Sw Unit 38 3 2 1,110 $443,000 $399 31 days
2830 42 Street Sw 4 4 2,032 $1,120,000 $551 31 days
5305 32 Avenue Sw Unit 4101 1 1 594 $244,000 $410 32 days
3015 51 Street Sw Unit 37 2 1 928 $279,900 $301 42 days
5305 32 Avenue Unit 4313 2 2 741 $295,000 $398 45 days
3809 45 Street Sw Unit 67 3 1 931 $269,900 $289 51 days
3015 51 Street Sw Unit 101 2 1 1,118 $290,000 $259 52 days
3809 45 Street Sw Unit 63 3 1 961 $275,000 $286 59 days
3525 43 Street Sw 2 2 1,004 $299,888 $298 61 days
3809 45 Street Sw Unit 41 3 1 937 $277,000 $295 60 days
2808 40 Street Sw 5 4 1,935 $999,900 $516 60 days
3538 43 Street Sw 5 4 1,908 $949,900 $497 75 days
3550 45 Street Sw Unit 107 2 3 1,117 $460,000 $411 85 days
2705 38 Street Sw N/A N/A N/A $1,730,000 Unknown 94 days
3130 39 Street Sw 4 4 1,740 $899,999 $517 101 days
3128 39 Street Sw 4 4 1,747 $899,999 $515 101 days
3550 45 Street Sw Unit 103 2 3 546 $360,000 $659 101 days
3122 39 Street Sw 5 4 1,965 $1,249,900 $636 107 days
4210 Richmond Road Sw 8 4 1,800 $1,168,995 $649 137 days
4221 32 Avenue Sw N/A N/A 7,074 $3,749,900 $530 155 days
Average: 3.2 2.4 1,444 $696,608 $427 53 days
Viewing 1 - 32 of 32
Viewing 1 - 32 of 32

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .