Sign up to stay up to date on the Glendale Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4024 Grove Hill Road Sw 3 2 1,283 $890,000 $693 6 days
2623 Glenmount Drive Sw 4 3 1,849 $1,069,900 $578 12 days
4524 26 Avenue Sw 4 2 1,124 $850,000 $756 19 days
4528 26 Avenue Sw 5 2 1,449 $850,000 $586 19 days
4520 26 Avenue Sw 4 2 1,194 $925,900 $775 19 days
1916 Grand Oaks Drive Sw 2 2 1,213 $739,900 $609 33 days
3919 23 Avenue Sw 4 4 2,006 $1,199,000 $597 40 days
3917 23 Avenue Sw 4 4 1,939 $1,199,000 $618 40 days
3807 25 Avenue Sw 3 2 1,152 $750,000 $651 46 days
4612 Grove Hill Road Sw 5 5 2,726 $1,799,900 $660 57 days
123 17 Avenue Sw N/A N/A N/A $120,000 Unknown 80 days
15 Glenview Drive Sw 6 3 2,334 $1,148,000 $491 137 days
Average: 4.0 2.8 1,660 $961,800 $638 43 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .