Sign up to stay up to date on the Lake Bonavista Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
71 Lake Geneva Place Se 4 3 1,381 $999,000 $723 0 days
839 Lake Twintree Crescent Se 5 3 1,233 $839,900 $681 0 days
11811 Lake Fraser Drive Se Unit 6406 1 1 668 $260,000 $389 1 day
2004 Lake Bonavista Drive Se 5 3 1,427 $949,000 $665 1 day
708 Lake Bonavista Drive Se 4 4 1,480 $980,000 $662 1 day
11811 Lake Fraser Drive Se Unit 1305 2 2 883 $325,000 $368 4 days
1307 Lake Ontario Drive Se 4 3 1,155 $675,000 $584 15 days
11811 Lake Fraser Drive Se Unit 5504 2 2 881 $299,900 $340 21 days
120 Lake Placid Green Se 5 5 4,006 $5,795,000 $1,446 22 days
12100 Macleod Trail Se Unit 715 N/A N/A N/A $269,000 Unknown 31 days
816 Lake Ontario Drive Se 5 4 1,844 $1,249,888 $677 33 days
11811 Lake Fraser Drive Se Unit 3404 2 2 876 $304,900 $348 42 days
11811 Lake Fraser Drive Se Unit 5601 1 1 515 $219,990 $427 43 days
1824 Lake Bonavista Drive Se 4 3 1,342 $850,000 $633 44 days
1132 Lake Sylvan Place Se 4 3 1,147 $1,199,900 $1,046 57 days
928 120 Avenue Se 4 3 1,743 $1,299,900 $745 60 days
856 Lake Twintree Crescent Se 4 3 1,495 $859,900 $575 71 days
235 Lake Rosen Crescent Se 5 3 1,258 $974,900 $774 111 days
1367 Lake Ontario Drive Se 4 5 2,250 $1,700,000 $755 112 days
11811 Lake Fraser Drive Se Unit 1617 2 2 1,079 $319,900 $296 186 days
12100 Macleod Trail Se Unit 315 N/A N/A N/A $79,900 Unknown 452 days
Average: 3.5 2.9 1,403 $973,856 $638 63 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .