Sign up to stay up to date on the Legacy Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
187 Legacy Common Se 2 3 1,374 $394,000 $286 0 days
151 Legacy Main Street Se Unit 6216 2 2 803 $359,999 $448 1 day
81 Legacy Boulevard Se Unit 2238 2 2 763 $305,000 $399 2 days
138 Legacy Forest Heights Se 3 3 2,584 $1,160,000 $448 2 days
6 Legacy Woods Crescent Se 4 3 2,971 $1,269,900 $427 6 days
18 Legacy Reach Park Se 4 3 2,330 $728,900 $312 5 days
1444 Legacy Circle Se 3 3 1,573 $564,900 $359 5 days
76 Legacy Woods Crescent Se 5 4 3,481 $1,399,900 $402 7 days
151 Legacy Main Street Se Unit 5212 1 1 603 $248,000 $411 7 days
118 Legacy Path Se 2 3 1,276 $389,000 $304 8 days
45 Legacy Point Terrace Se 3 3 1,754 $584,900 $333 9 days
92 Legacy Glen Street Se 3 3 1,400 $514,900 $367 9 days
423 Legacy Circle Se 4 3 2,362 $810,000 $342 12 days
151 Legacy Main Street Se Unit 8205 2 2 721 $289,900 $402 12 days
50 Legacy Close Se 4 4 1,606 $600,000 $373 13 days
16 Legacy Glen Green Se 7 5 2,314 $849,800 $367 15 days
215 Legacy Boulevard Se Unit 4207 1 1 519 $230,000 $443 16 days
1120 Legacy Circle Se 4 4 1,687 $649,900 $385 20 days
40 Legacy Glen Street Se 3 3 1,400 $519,000 $370 23 days
215 Legacy Boulevard Se Unit 2313 2 2 614 $230,000 $374 21 days
49 Legacy Glen Place Se 4 4 1,448 $610,000 $421 21 days
334 Legacy Village Way Se 3 3 1,454 $489,900 $336 22 days
80 Legacy Crescent Se 4 4 1,592 $619,900 $389 22 days
111 Legacy Glen Park Se 2 3 1,357 $875,000 $644 22 days
740 Legacy Village Road Se Unit 2401 2 2 827 $344,900 $417 22 days
644 Legacy Woods Circle Se 4 4 2,817 $1,249,900 $443 25 days
215 Legacy Boulevard Se Unit 2309 1 1 604 $225,000 $372 26 days
412 Legacy Circle Se 4 4 2,394 $849,900 $355 27 days
135 Legacy Glen Parade Se 3 3 1,739 $579,900 $333 27 days
740 Legacy Village Road Se Unit 2206 2 2 706 $339,900 $481 27 days
215 Legacy Boulevard Se Unit 4220 2 2 945 $389,900 $412 27 days
97 Legacy Glen Place Se 3 3 1,567 $615,000 $392 28 days
1318 Legacy Circle Se 3 3 1,528 $554,900 $363 27 days
740 Legacy Village Road Se Unit 3210 2 2 1,023 $434,900 $425 33 days
151 Legacy Main Street Se Unit 8317 3 2 865 $364,900 $421 34 days
136 Legacy Circle Se 5 4 1,997 $745,000 $373 34 days
215 Legacy Boulevard Se Unit 1407 1 1 503 $239,000 $475 36 days
1293 Legacy Circle Se 4 3 1,287 $519,000 $403 37 days
215 Legacy Boulevard Se Unit 1216 2 2 771 $299,900 $388 40 days
32 Legacy Cove Se 5 5 2,679 $1,125,000 $419 40 days
41 Legacy Point Terrace Se 4 3 1,870 $599,999 $320 41 days
37 Legacy Glen Point Se 4 4 1,764 $634,900 $359 41 days
740 Legacy Village Road Se Unit 4303 2 2 925 $372,645 $402 42 days
740 Legacy Village Road Se Unit 3105 2 2 709 $307,900 $434 42 days
740 Legacy Village Road Se Unit 2108 2 2 1,024 $367,395 $358 42 days
180 Legacy Main Street Se Unit 145 N/A N/A N/A $150,000 Unknown 41 days
640 Legacy Circle Se 3 3 1,684 $545,000 $323 43 days
151 Legacy Main Street Se Unit 8306 2 2 730 $299,900 $410 43 days
86 Legacy Common Se 3 3 1,572 $649,000 $412 44 days
114 Legacy Path Se 2 3 1,244 $399,900 $321 47 days
Average: 2.8 2.8 1,415 $530,228 $382 45 days
Viewing 1 - 50 of 75
Viewing 1 - 50 of 75

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .