Sign up to stay up to date on the Lower Mount Royal Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
804 18 Avenue Sw Unit 104 1 1 582 $384,900 $661 0 days
1147 Cameron Avenue Sw 3 3 2,025 $800,000 $395 3 days
917 18 Avenue Sw Unit 101 2 1 800 $185,000 $231 3 days
808 Royal Avenue Sw Unit 205 1 1 597 $214,900 $359 7 days
1904 10 Street Sw Unit 406 1 1 498 $209,800 $421 8 days
1850 14 Street Sw N/A N/A N/A $1,999,000 Unknown 9 days
1719 9a Street Sw Unit 309 1 1 605 $269,900 $446 11 days
835 19 Avenue Sw Unit 206 1 1 564 $189,000 $335 11 days
835 19 Avenue Sw Unit 202 1 1 593 $169,900 $286 14 days
930 Royal Avenue Sw Unit 4 1 1 706 $175,000 $247 16 days
1720 10 Street Sw Unit 209 2 2 794 $350,000 $440 16 days
1027 Cameron Avenue Sw Unit 408 1 1 627 $200,000 $318 27 days
838 19 Avenue Sw Unit 113 2 2 1,112 $449,000 $403 29 days
1720 13 Street Sw Unit 203 1 1 677 $229,900 $339 32 days
1904 10 Street Sw Unit 304 1 1 556 $249,000 $447 38 days
903 19 Avenue Sw Unit 407 2 1 789 $229,000 $290 39 days
1719 9a Street Sw Unit 429 2 2 863 $460,000 $533 45 days
1719 9a Street Sw Unit 219 2 2 939 $479,900 $511 51 days
903 19 Avenue Sw Unit 103 2 1 801 $230,000 $287 53 days
930 18 Avenue Sw Unit 101 2 2 1,032 $342,500 $331 57 days
1818 14 Street Sw Unit 206 2 2 1,006 $344,999 $342 57 days
1730 7 Street Unit 302 1 1 575 $194,900 $338 58 days
1720 12 Street Sw Unit 107 4 3 2,214 $654,900 $295 59 days
1803 9 Street Sw N/A N/A N/A $2,500,000 Unknown 59 days
924 18 Avenue Sw Unit 401 1 1 654 $229,900 $351 61 days
835 19 Avenue Sw Unit 109 2 1 790 $209,399 $265 63 days
1721 13 Street Sw Unit 203 2 1 726 $239,900 $330 64 days
1230 Cameron Avenue Sw Unit 12 2 1 696 $184,900 $265 72 days
808 Royal Avenue Sw Unit 314 1 1 498 $214,999 $431 73 days
1215 Cameron Avenue Sw Unit 405 2 2 1,117 $369,900 $331 73 days
1235 Cameron Avenue Sw Unit 102 2 2 864 $379,000 $438 75 days
1719 9a Street Sw Unit 243 1 1 580 $269,900 $465 78 days
1720 10 Street Sw Unit 101 1 1 680 $269,000 $395 78 days
1719 9a Street Sw Unit 121 2 3 1,088 $484,900 $445 85 days
1813 7 Street Sw N/A N/A N/A $1,099,000 Unknown 88 days
1715 13 Street Sw Unit 10 2 1 663 $229,000 $345 91 days
1828 14 Street Sw Unit 105 2 2 1,064 $349,900 $328 94 days
1205 Cameron Avenue Sw Unit 4 2 2 1,325 $615,000 $464 114 days
823 19 Avenue Sw Unit 405 1 1 547 $195,000 $356 118 days
1029 17 Avenue Sw Unit 200 N/A N/A N/A $25 Unknown 126 days
1029 17 Avenue Sw Unit Basement N/A N/A N/A $15 Unknown 126 days
903 19 Avenue Sw Unit 307 2 1 784 $238,900 $304 127 days
1719 9a Street Sw Unit 433 1 1 612 $289,000 $472 192 days
1828 14 Street Sw Unit 303 2 2 979 $345,000 $352 224 days
Average: 1.6 1.4 836 $402,821 $374 63 days
Viewing 1 - 44 of 44
Viewing 1 - 44 of 44

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .