Sign up to stay up to date on the Mahogany Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
198 Masters Avenue Se 3 4 1,186 $550,000 $463 1 day
192 Magnolia Manor Se 4 4 2,551 $999,000 $391 2 days
99 Masters Road Se 3 3 1,773 $729,900 $411 1 day
402 Marquis Lane Se Unit 311 2 1 572 $229,900 $401 3 days
399 Magnolia Drive Se 5 4 1,749 $669,999 $383 4 days
195 Mahogany Passage Se 4 4 2,027 $855,000 $421 4 days
99 Mahogany Row Se 3 3 1,610 $649,900 $403 4 days
64 Masters Link Se 4 4 1,433 $625,000 $436 4 days
331 Mahogany Court Se 3 4 2,330 $880,000 $377 4 days
518 Mahogany Manor Se 4 3 2,271 $869,900 $383 4 days
290 Mahogany Place Se 6 4 2,944 $1,085,900 $368 6 days
30 Mahogany Mews Se Unit 103 2 2 890 $375,000 $421 4 days
145 Marquis Common Se 3 3 1,912 $639,900 $334 5 days
174 Mahogany Heights Se 4 4 1,704 $675,000 $396 5 days
374 Magnolia Square Se 4 4 1,668 $719,900 $431 5 days
147 Magnolia Path Se 5 4 2,320 $829,900 $357 9 days
86 Marquis Common Se 3 3 1,462 $623,988 $426 7 days
381 Marquis Landing Se 4 3 2,842 $1,100,000 $387 8 days
40 Magnolia Parade Se 3 3 1,374 $585,000 $425 8 days
94 Masters Mews Se 5 4 2,645 $1,099,000 $415 11 days
75 Marquis Green Se 4 4 1,583 $619,900 $391 11 days
228 Masters Crescent Se 3 3 2,294 $775,000 $337 11 days
23 Mahogany Circle Se Unit 101 3 4 1,255 $1,799,000 $1,433 11 days
421 Magnolia Way Se 4 3 2,527 $899,000 $355 11 days
69 Mercado Lane Se 2 3 1,240 $446,900 $360 12 days
332 Magnolia Crescent Se 6 4 2,251 $879,900 $390 12 days
170 Magnolia Square Se 3 3 1,615 $627,500 $388 12 days
122 Mahogany Centre Se Unit 501 3 2 1,062 $699,900 $659 14 days
229 Masters Row Se 4 4 1,711 $689,900 $403 14 days
168 Magnolia Manor Se 5 4 2,368 $989,900 $418 14 days
12 Mahogany Path Se Unit 208 2 2 984 $649,900 $660 14 days
31 Magnolia Grove Se 4 4 1,648 $675,000 $409 15 days
46 Mahogany Passage Se 4 4 2,461 $899,900 $365 16 days
330 Marquis Lane Se 2 3 1,259 $404,900 $321 17 days
199 Magnolia Way Se 4 4 1,671 $849,900 $508 18 days
158 Mahogany Grove Se 4 4 1,595 $660,000 $413 18 days
27 Mahogany Crescent Se 4 4 2,263 $940,000 $415 19 days
406 Masters Road Se 4 4 1,551 $670,000 $431 19 days
1802 Mahogany Boulevard Se Unit 7322 2 2 852 $399,000 $468 20 days
7369 Mercado Avenue Se 3 3 1,372 $496,395 $361 21 days
11 Marquis Crescent Se 5 4 2,584 $1,025,000 $396 21 days
1040 Mahogany Boulevard Se 5 5 1,733 $700,000 $403 22 days
29 Magnolia Path Se 4 3 2,274 $745,000 $327 22 days
346 Magnolia Way Se 5 3 2,551 $775,000 $303 22 days
170 Marina Cove Se Unit 302 2 3 1,936 $2,149,900 $1,110 24 days
140 Marina Cove Se Unit 302 2 3 1,889 $1,974,900 $1,045 24 days
140 Marina Cove Se Unit 202 2 3 1,889 $1,894,900 $1,003 24 days
130 Marina Cove Se Unit 301 2 2 1,661 $1,284,900 $773 24 days
591 Mahogany Boulevard Se 2 3 1,171 $489,000 $417 25 days
8141 Masters Boulevard Se 4 4 1,309 $630,000 $481 25 days
Average: 3.2 3.0 1,684 $738,976 $463 51 days
Viewing 1 - 50 of 143
Viewing 1 - 50 of 143

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .