Sign up to stay up to date on the Mahogany Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
140 Mahogany Street Se Unit 218 1 1 557 $249,900 $448 2 days
260 Marina Grove Se 5 5 2,884 $1,449,899 $502 2 days
71 Mahogany Cove Se 5 4 2,755 $1,249,999 $453 2 days
198 Masters Avenue Se 3 4 1,186 $550,000 $463 2 days
25 Masters Park Se 6 4 2,724 $974,500 $357 2 days
86 Magnolia Square Se 4 4 1,692 $755,000 $446 2 days
2231 Mahogany Boulevard Se Unit 303 2 2 960 $729,000 $759 2 days
53 Mahogany Point Se 3 3 1,383 $590,000 $426 3 days
91 Masters Avenue Se 4 4 1,881 $765,000 $406 3 days
27 Mahogany Crescent Se 4 4 2,263 $889,999 $393 3 days
237 Masters Road Se 5 4 1,797 $725,000 $403 5 days
287 Mahogany Heights Se 3 4 1,358 $624,900 $460 3 days
183 Marina Grove Se 6 6 2,797 $1,449,900 $518 4 days
135 Mahogany Parade Unit 906 2 3 1,588 $423,500 $266 4 days
207 Mahogany Grove Se 4 4 1,654 $595,000 $359 4 days
9 Masters Park Se 3 3 2,605 $849,900 $326 4 days
168 Magnolia Manor Se 5 4 2,368 $949,900 $401 5 days
282 Masters Avenue Se 5 4 2,397 $899,900 $375 6 days
14 Marquis Heights Se 5 4 2,454 $950,000 $387 6 days
120 Marina Cove Se Unit 301 2 2 1,598 $1,274,900 $797 9 days
51 Mercado Lane Se 3 3 1,378 $507,500 $368 9 days
123 Marquis Lane Se 2 3 1,428 $399,900 $280 10 days
1802 Mahogany Boulevard Se Unit 7307 1 1 500 $239,900 $479 10 days
1344 Mahogany Boulevard Se 3 3 1,720 $609,900 $354 10 days
1302 Mahogany Boulevard Se 4 4 1,700 $669,900 $394 11 days
79 Masters Road Se 5 4 1,789 $714,900 $399 11 days
45 Mahogany Terrace Se 3 3 2,263 $759,500 $335 12 days
374 Masters Road Se 3 3 1,542 $619,900 $402 12 days
135 Mahognay Parade Se Unit 812 1 1 548 $242,520 $442 12 days
589 Masters Road Se 3 3 1,412 $599,900 $424 12 days
25 Marquis Place Se 3 3 1,567 $629,900 $401 13 days
248 Marquis Landing Se 5 4 3,103 $1,149,900 $370 12 days
76 Magnolia Grove Se 5 4 1,766 $699,999 $396 16 days
406 Masters Road Se 4 4 1,551 $649,900 $419 17 days
288 Bubbletea N/A N/A N/A $199,900 Unknown 16 days
92 Masters Court Se 5 4 2,384 $1,049,000 $440 18 days
119 Marquis Grove Se 6 4 2,622 $1,269,000 $483 18 days
315 Mahogany Court Se 4 4 2,590 $930,000 $359 19 days
80 Mahogany Road Se Unit 1150 N/A N/A N/A $250,000 Unknown 21 days
12 Masters Court Se 4 4 2,483 $1,250,000 $503 21 days
147 Marina Landing Se 5 4 2,765 $1,400,000 $506 23 days
124 Mahogany Centre Se 2 2 884 $669,000 $756 23 days
146 Mahogany Grove Se 4 4 1,590 $657,500 $413 24 days
350 Mahogany Parade Se Unit 1201 3 3 1,572 $459,900 $292 24 days
105 Magnolia Manor Se 6 4 2,437 $979,900 $402 25 days
43 Masters Square Se 3 3 1,311 $555,000 $423 26 days
122 Mahogany Centre Se Unit 201 2 2 1,060 $745,000 $702 26 days
220 Marina Cove Se 3 3 1,371 $1,075,000 $784 26 days
11 Mahogany Row Se Unit 2108 2 1 632 $249,500 $394 28 days
98 Mahogany Passage Se 4 4 2,520 $865,000 $343 30 days
Average: 3.4 3.1 1,752 $793,223 $478 54 days
Viewing 1 - 50 of 126
Viewing 1 - 50 of 126

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .