Sign up to stay up to date on the Mount Pleasant Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
517 28 Avenue Nw 6 5 3,132 $1,975,000 $630 5 days
730 25 Avenue Nw 4 5 2,534 $1,974,900 $779 4 days
425 21 Avenue Nw 3 3 2,342 $1,150,000 $491 4 days
607 17 Avenue Nw Unit 403 2 2 823 $339,900 $413 6 days
739 24 Avenue Nw 5 4 2,575 $1,750,000 $679 7 days
448 25 Avenue Nw 4 4 1,786 $825,000 $461 8 days
434 22 Avenue Nw 4 4 1,910 $850,000 $445 11 days
1009 18 Avenue Nw 4 4 1,955 $1,299,000 $664 11 days
510 29 Avenue Nw 5 4 1,951 $1,199,900 $615 11 days
405 32 Avenue Nw Unit 301 2 2 1,276 $485,000 $380 16 days
1740 9 Street Nw Unit 402 1 1 400 $159,999 $399 21 days
605 17 Avenue Nw Unit 205 2 2 918 $349,900 $381 26 days
818 16 Avenue Nw N/A N/A N/A $5,625 Unknown 28 days
3114 4a Street Nw 4 5 2,576 $1,189,900 $461 33 days
650 29 Avenue Nw 5 5 3,496 $2,650,000 $758 36 days
1011 18 Avenue Nw 5 4 1,955 $1,089,000 $557 36 days
454 20 Avenue Nw 3 4 1,458 $659,000 $451 40 days
654 27 Avenue Nw 4 5 2,830 $2,199,900 $777 41 days
463 23 Avenue Nw 4 4 1,861 $719,900 $386 41 days
409 29 Avenue Nw 2 1 865 $875,000 $1,011 45 days
833 20 Avenue Nw 3 2 1,140 $849,900 $745 47 days
2105 5 Street Nw 4 4 1,426 $660,000 $462 46 days
922 17 Avenue Nw Unit 1&2 5 4 2,406 $1,525,000 $633 48 days
605 29 Avenue Nw 4 4 1,977 $1,149,900 $581 48 days
317 18 Avenue Nw 1 1 557 $497,400 $892 53 days
623 18 Avenue Nw 5 7 2,868 $2,095,000 $730 60 days
2106 6 Street Nw 3 4 1,341 $625,000 $466 61 days
2411 4 Street Nw Unit Suite 202-203 N/A N/A N/A $13 Unknown 64 days
2411 4 Street Nw Unit Suite 203 N/A N/A N/A $13 Unknown 64 days
2411 4 Street Nw Unit Suite 202 N/A N/A N/A $13 Unknown 64 days
1740 9 Street Nw Unit 407 2 1 701 $239,900 $342 67 days
631 28 Avenue Nw 4 4 1,926 $1,259,999 $654 69 days
1012 18 Avenue Nw 5 5 2,491 $1,464,900 $588 76 days
1007 18 Avenue Nw 4 4 1,936 $1,299,000 $670 77 days
2126 7 Street Nw N/A N/A 6,462 $2,900,000 $448 91 days
1740 9 Street Nw Unit 112 1 2 890 $295,000 $331 106 days
1740 9 Street Nw Unit 106 2 2 866 $295,000 $340 135 days
2122 7 Street Nw 3 5 1,615 $765,000 $473 145 days
741 21 Avenue Nw 3 5 1,612 $775,000 $480 145 days
2124 7 Street Nw 3 5 1,618 $715,000 $441 145 days
1026 16 Avenue Nw Unit 203 N/A N/A N/A $16 Unknown 148 days
522 21 Avenue Nw 7 7 1,512 $699,900 $462 160 days
2411 4 Street Nw Unit Suite 205 N/A N/A N/A $13 Unknown 164 days
602 16 Avenue Nw Unit 209 N/A N/A N/A $1 Unknown 284 days
802 16 Avenue Nw N/A N/A N/A $245,000 Unknown 293 days
Average: 3.6 3.7 1,891 $891,175 $553 69 days
Viewing 1 - 45 of 45
Viewing 1 - 45 of 45

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .