Sign up to stay up to date on the Panorama Hills Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11 Panatella Gardens Nw 4 3 2,672 $1,169,000 $437 1 day
152 Pantego Lane Nw 2 3 1,210 $364,000 $300 1 day
10 Panatella Road Unit 306 1 1 595 $215,000 $361 2 days
261 Panatella Boulevard Nw 5 4 2,469 $769,900 $311 2 days
133 Panamount Court Nw 3 3 1,738 $649,000 $373 2 days
20 Panatella Landing Nw Unit 205 1 1 844 $255,000 $302 2 days
101 Panatella Square Nw Unit 202 2 3 1,246 $380,000 $304 3 days
27 Panatella Villas Nw 3 2 1,276 $385,000 $301 4 days
224 Panamount View Nw 5 4 2,265 $789,900 $348 4 days
520 Panatella Boulevard Nw 5 4 2,239 $774,900 $346 4 days
60 Panatella Street Nw Unit 4313 2 2 757 $268,900 $355 6 days
130 Panorama Hills View Nw 4 5 2,424 $899,999 $371 8 days
60 Panatella Street Nw Unit 2410 2 2 908 $279,900 $308 9 days
67 Panatella Square Nw Unit 305 3 4 1,605 $499,900 $311 10 days
67 Panatella Square Nw Unit 302 4 4 1,754 $545,000 $310 10 days
83 Panorama Hills Close Nw 5 4 2,205 $725,000 $328 10 days
67 Panatella Square Nw Unit 301 3 4 1,457 $479,900 $329 10 days
130 Panatella Street Nw Unit 2414 2 1 580 $239,900 $413 11 days
123 Pantego Lane Nw 3 3 1,226 $409,900 $334 12 days
144 Pantego Close Nw 4 4 2,295 $824,900 $359 15 days
230 Panamount Grove Nw 4 4 1,999 $815,000 $407 15 days
51 Panamount Heights Nw 4 4 2,003 $849,000 $423 15 days
186 Panamount Drive Nw 4 3 2,369 $749,800 $316 18 days
75 Panatella Villas Nw 3 2 1,107 $399,900 $361 16 days
60 Panatella Street Nw Unit 2323 2 2 954 $289,900 $303 17 days
694 Panorama Hills Drive Nw 4 3 1,627 $865,000 $531 18 days
60 Panatella Street Nw Unit 4102 2 2 952 $259,000 $272 18 days
49 Panamount Rise Nw 4 4 2,021 $724,900 $358 18 days
10 Panatella Road Nw Unit 212 2 2 797 $220,000 $276 19 days
130 Panatella Street Nw Unit 1110 1 1 697 $217,500 $312 24 days
86 Pantego Lane Nw 2 3 1,218 $375,000 $307 24 days
106 Panamount Drive Nw 3 2 1,142 $375,000 $328 26 days
98 Panatella Hill Nw 3 3 1,131 $499,900 $441 29 days
66 Panatella Park Nw 4 4 1,261 $369,000 $292 29 days
60 Panatella Street Nw Unit 4103 2 2 878 $225,000 $256 30 days
160 Panatella Crescent Nw 6 4 3,005 $1,249,900 $415 31 days
20 Panatella Landing Nw Unit #104 2 1 826 $249,900 $302 31 days
377 Panora Way Nw 5 4 1,796 $688,000 $383 35 days
109 Pantego Terrace Nw 4 4 2,296 $839,777 $365 36 days
17 Panatella Villas Nw 3 2 1,209 $359,900 $297 37 days
70 Panamount Drive Nw Unit 9216 1 1 584 $199,999 $342 37 days
173 Pantego Road Nw 6 4 2,509 $899,000 $358 39 days
126 Panatella Crescent Nw 5 4 2,524 $1,150,000 $455 39 days
96 Panamount Manor Nw 3 3 1,873 $680,000 $363 39 days
22 Panora Road Nw 3 3 1,451 $569,900 $392 40 days
22 Panatella Road Nw Unit 207 2 2 802 $263,000 $327 40 days
691 Panamount Boulevard Nw 3 3 2,222 $685,000 $308 42 days
56 Panatella Parade Nw 4 3 2,617 $864,900 $330 42 days
60 Panatella Street Nw Unit 4310 1 1 678 $230,000 $339 42 days
789 Panatella Boulevard Nw 3 3 1,620 $550,000 $339 42 days
Average: 3.0 2.8 1,521 $541,174 $347 53 days
Viewing 1 - 50 of 97
Viewing 1 - 50 of 97

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .