Sign up to stay up to date on the Seton Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3700 Seton Avenue Se Unit 1409 1 1 434 $234,900 $541 1 day
156 Seton Villas Se 4 3 1,829 $665,000 $363 1 day
474 Seton Circle Se Unit 709 3 3 1,686 $540,000 $320 3 days
20295 Seton Way Se Unit 3108 3 2 1,186 $434,900 $366 5 days
98 Seton Road Se 3 3 1,928 $680,000 $352 5 days
230 Seton Passage Se Unit 79 3 3 1,532 $459,900 $300 5 days
20604 Main Street Se 3 3 1,583 $510,000 $322 6 days
220 Seton Grove Se Unit 3205 3 2 1,185 $399,900 $337 7 days
195 Setonstone Landing Se 7 4 2,723 $950,000 $348 10 days
19661 40 Street Se Unit 216 1 1 493 $219,900 $446 11 days
230 Seton Passage Se Unit 33 3 3 1,387 $424,900 $306 11 days
20295 Seton Way Se Unit 3208 3 2 1,182 $419,900 $355 12 days
128 Setonstone Manor Se 2 2 941 $539,000 $572 12 days
20 Seton Park Se Unit 215 2 2 862 $335,000 $388 14 days
380 Seton Villas Se Unit 152 2 3 958 $385,000 $401 18 days
19500 37 Street Se Unit 108 1 1 531 $219,900 $414 19 days
20295 Seton Way Se Unit 5116 2 2 1,057 $417,000 $394 20 days
220 Seton Grove Se Unit 3201 2 2 868 $329,900 $380 24 days
220 Seton Grove Se Unit 3109 2 2 868 $299,900 $345 24 days
19767 45 Street Se 3 3 1,507 $570,900 $378 26 days
19765 45 Street Se 3 3 1,267 $507,900 $400 26 days
19757 44 Street Se 4 5 2,485 $1,149,900 $462 26 days
380 Seton Villas Se Unit 283 2 3 1,194 $414,500 $347 26 days
137 Seton Villas Se 6 4 1,816 $675,000 $371 29 days
19825 45 Street Se 3 3 1,491 $509,900 $341 32 days
20295 Seton Way Se Unit 5202 2 2 863 $369,900 $428 34 days
4250 Seton Drive Se Unit 408 2 2 1,065 $425,000 $399 35 days
19625 45 Street Se 1 1 509 $230,000 $451 36 days
474 Seton Circle Se Unit 216 2 1 790 $315,000 $398 37 days
20 Seton Park Se Unit 225 2 2 803 $319,000 $397 38 days
19489 Main Street Se Unit 2203 2 2 722 $304,900 $422 39 days
20295 Seton Way Se Unit 5403 2 2 1,050 $375,000 $357 39 days
562 Seton Circle Se Unit 301 1 1 509 $244,900 $481 40 days
75 Setonstone Row Se 7 5 2,662 $1,049,990 $394 40 days
3700 Seton Avenue Se Unit 3402 1 1 499 $259,900 $520 41 days
60 Water Cove Se Unit 302 1 1 503 $209,900 $417 43 days
19645 48 Street Se 1 1 488 $233,990 $479 44 days
612 Seton Circle Se 4 4 1,980 $790,000 $398 43 days
3700 Seton Avenue Se Unit 3303 2 2 770 $369,900 $480 43 days
3700 Seton Avenue Se Unit 3209 2 2 970 $389,900 $401 43 days
3700 Seton Avenue Se Unit 3107 2 2 912 $399,900 $438 43 days
3700 Seton Avenue Se Unit 2201 2 2 985 $389,900 $395 46 days
132 Setonstone Gardens Se 5 4 1,858 $724,500 $389 47 days
535 Seton Circle Se 5 4 1,801 $659,900 $366 46 days
571 Seton Circle Se 5 4 1,801 $649,900 $360 47 days
3700 Seton Avenue Se Unit 3302` 1 1 507 $284,300 $560 47 days
19489 Main Street Se Unit 1211 3 2 1,139 $419,900 $368 47 days
114 Seton Grove Se 3 3 1,730 $630,000 $364 48 days
4350 Seton Drive Se Unit 411 2 2 835 $320,000 $383 48 days
200 Seton Circle Se Unit 2207 1 1 432 $224,000 $518 50 days
Average: 2.6 2.5 1,195 $459,933 $397 62 days
Viewing 1 - 50 of 97
Viewing 1 - 50 of 97

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .