Sign up to stay up to date on the Signal Hill Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1121 Sierra Morena Court Sw 4 4 1,824 $889,900 $487 3 days
120 Sierra Morena Landing Sw 4 3 1,650 $739,900 $448 5 days
98 Sierra Nevada Green Sw 4 4 2,263 $844,000 $372 6 days
72 Sierra Morena Green Sw 2 2 1,247 $450,000 $360 6 days
23 Sierra Nevada Close Sw 4 4 1,863 $749,800 $402 8 days
2634 Signal Hill Heights Sw 2 3 1,301 $629,000 $483 8 days
2740 Signal Ridge View Sw 4 4 2,788 $1,180,000 $423 8 days
58 Sierra Morena Gardens Sw 2 3 1,433 $584,900 $408 9 days
503 Signal Hill Green Sw 3 3 1,114 $439,900 $394 12 days
100 Signature Way Sw Unit 24 3 4 1,919 $649,900 $338 12 days
1818 Simcoe Boulevard Sw Unit 1114 2 2 826 $265,000 $320 12 days
1210 Sienna Park Green Sw Unit 1210 1 1 735 $254,000 $345 14 days
400 Sienna Park Drive Sw 4 4 2,095 $960,000 $458 17 days
2856 Signal Hill Heights Sw 6 4 1,895 $789,900 $416 21 days
60 Sierra Morena Landing Sw Unit 110 2 2 1,246 $475,000 $381 22 days
513 Sierra Madre Court Sw 5 4 2,148 $899,000 $418 23 days
81 Sierra Morena Landing Sw 2 4 2,031 $550,000 $270 23 days
191 Sienna Park Terrace Sw 3 4 2,154 $925,000 $429 26 days
3205 Sienna Park Green Sw 2 2 982 $295,000 $300 27 days
10 Sierra Morena Mews Sw Unit 214 2 2 800 $302,000 $377 27 days
41 Sidon Crescent Sw 4 4 2,089 $1,175,000 $562 32 days
40 Signal Ridge Court Sw 5 4 2,174 $969,000 $445 33 days
5 Sienna Hills Court Sw 2 2 1,674 $1,025,000 $612 33 days
614 Sierra Madre Court Sw 5 3 1,572 $839,900 $534 34 days
1801 Signal Hill Green Sw 2 3 1,120 $379,900 $339 35 days
67 Sienna Heights Way Sw 5 4 2,275 $998,000 $438 40 days
10 Sierra Morena Mews Sw Unit 114 2 2 800 $299,900 $374 45 days
16 Simcrest Point Sw 6 4 2,071 $1,099,000 $530 47 days
55 Signal Ridge Place Sw 5 4 2,527 $1,390,000 $550 48 days
20 Sierra Morena Mews Sw Unit 118 2 2 1,070 $324,900 $303 56 days
1851 Sirocco Drive Sw Unit 104 N/A N/A N/A $150,000 Unknown 65 days
10 Sierra Morena Mews Sw Unit 418 2 2 798 $325,000 $407 65 days
101 Sierra Morena Landing Sw 2 4 1,598 $537,900 $336 76 days
3115 Sienna Park Green Sw Unit 3115 1 1 739 $249,900 $338 77 days
2206 Sienna Park Green Sw Unit 2206 2 2 995 $275,000 $276 80 days
113 Sierra Vista Terrace Sw 5 4 1,824 $940,000 $515 83 days
7212 Sierra Morena Boulevard Sw 3 2 1,344 $538,900 $400 83 days
230 Sierra Nevada Place Sw 5 4 1,943 $849,900 $437 88 days
320 Sierra Morena Green Sw 3 3 1,169 $460,000 $393 88 days
172 Simcoe Place Sw 3 3 1,122 $445,000 $396 89 days
10 Sierra Morena Mews Sw Unit 119 2 2 853 $315,000 $369 104 days
34 Simcoe Place Sw 3 3 1,387 $489,900 $353 106 days
1206 Sienna Park Green Sw 2 2 992 $328,900 $331 119 days
3202 Sienna Park Green Sw 2 2 1,008 $298,000 $295 124 days
1818 Simcoe Boulevard Sw Unit 2327 2 2 1,000 $309,900 $309 153 days
3204 Sienna Park Green Sw Unit 3204 2 2 983 $295,000 $300 252 days
Average: 3.1 3.0 1,498 $612,632 $399 51 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .