Sign up to stay up to date on the Springbank Hill Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7451 Springbank Boulevard Sw Unit 2108 2 2 1,110 $370,000 $333 1 day
129 Springbluff Boulevard Sw 4 4 2,594 $1,179,900 $454 2 days
8355 19 Avenue Sw Unit 220 2 1 612 $339,000 $553 3 days
50 Elmont Close Sw 6 5 3,271 $1,898,000 $580 3 days
205 Spring Creek Common Sw Unit 301 1 1 542 $329,800 $608 3 days
50 Springbank Crescent Sw 4 4 1,946 $999,900 $513 5 days
213 Cortina Bay Sw 4 4 2,444 $1,335,000 $546 5 days
7308 26 Avenue Sw 4 4 2,290 $1,008,000 $440 4 days
11 Elveden Place Sw 5 9 5,710 $3,198,000 $560 4 days
43 Springborough Boulevard Sw Unit 21 2 3 1,401 $400,000 $285 4 days
7451 Springbank Boulevard Sw Unit 1301 2 2 1,110 $419,000 $377 5 days
32 Spring Creek Point Sw 4 4 3,010 $1,790,000 $594 5 days
2026 81 Street Sw Unit A121 2 1 790 $375,000 $474 8 days
69 Springborough Court Sw Unit 306 2 2 816 $345,000 $422 9 days
75 Elysian Crescent Sw 3 3 1,729 $1,129,000 $652 8 days
105 Cortina Bay Sw 4 4 2,516 $1,180,000 $468 10 days
2117 81 Street Sw Unit 60 3 2 1,260 $489,000 $388 10 days
16 Spring Valley Lane Sw 4 4 2,354 $1,899,000 $806 10 days
2223 81st Street Sw 2 3 1,400 $539,000 $385 10 days
69 Springborough Court Sw Unit 314 1 1 625 $264,999 $423 10 days
102 Springborough Point Sw 4 4 1,942 $949,000 $488 10 days
234 Elmont Bay Sw 4 4 2,510 $1,115,000 $444 11 days
122 Spring Creek Common Sw 2 2 1,220 $449,900 $368 12 days
191 Springbluff Heights Sw 3 3 2,891 $1,298,000 $448 12 days
38 Spring Crescent Sw 4 3 1,495 $739,888 $494 13 days
412 Springbank Place Sw 4 4 2,209 $839,900 $380 17 days
136 Posthill Drive Sw 3 4 3,797 $2,400,000 $632 24 days
91 St Moritz Terrace Sw 4 4 2,071 $979,800 $473 25 days
288 Springborough Way Sw 5 3 1,328 $925,000 $696 25 days
142 Springbank Crescent Sw 5 4 2,432 $1,025,000 $421 26 days
2117 81 Street Sw Unit 2113 2 2 1,091 $514,900 $471 30 days
2117 81 Street Sw Unit 2103 2 2 1,093 $524,900 $480 30 days
8243 Fortress Drive Sw 5 4 2,869 $1,880,000 $655 30 days
63 Cortina Villas Sw 4 3 1,293 $899,000 $695 31 days
248 Springbank Villas Sw 2 3 1,484 $729,900 $491 31 days
3221 77 Street Sw 7 7 4,208 $2,799,999 $665 32 days
2231 81st Street Sw Unit 105 2 3 1,400 $539,000 $385 32 days
168 Posthill Drive Sw 6 5 3,757 $2,199,000 $585 32 days
7695 Elkton Drive Sw N/A N/A N/A $988,000 Unknown 33 days
23 Elveden Park Sw 5 5 2,895 $1,995,000 $689 34 days
3 Mystic Ridge Way Sw 5 5 3,032 $2,195,000 $723 37 days
69 Springborough Court Sw Unit 119 1 1 643 $249,800 $388 38 days
218 Springbank Villas Sw 2 3 1,461 $729,900 $499 40 days
187 Slopeview Drive Sw 7 5 4,850 $4,000,000 $824 46 days
84 Timberline Way Sw 3 4 2,626 $1,348,000 $513 45 days
2117 81 Street Sw Unit 129 2 2 1,401 $451,000 $321 48 days
7451 Springbank Boulevard Sw Unit 1207 2 2 848 $359,900 $424 51 days
1850 80 Street Sw Unit 2205 1 1 640 $329,900 $515 51 days
1850 80 Street Sw Unit 2106 2 2 788 $399,900 $507 51 days
40 Val Gardena Court Sw 3 3 2,620 $1,150,000 $438 53 days
Average: 3.2 3.2 1,933 $1,053,794 $521 54 days
Viewing 1 - 50 of 75
Viewing 1 - 50 of 75

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .