Sign up to stay up to date on the University District Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4270 Norford Avenue Nw Unit 2305 2 2 911 $519,900 $570 4 days
3107 Warren Street Nw Unit 509 1 1 452 $349,000 $772 7 days
3130 Thirsk Street Nw Unit 410 2 3 947 $559,900 $591 9 days
3125 39 Street Nw Unit 115 2 2 954 $459,900 $482 9 days
383 Smith Street Nw Unit 119 1 1 534 $258,500 $484 7 days
3107 Warren Street Nw Unit 228 2 1 676 $468,000 $692 9 days
105 Lebel Crescent Nw Unit 301 2 2 1,522 $1,178,871 $774 13 days
275 Lebel Crescent Nw Unit 303 3 3 1,586 $1,478,874 $932 14 days
4270 Norford Avenue Nw Unit 2403 2 2 913 $584,900 $640 19 days
3107 Warren Street Unit 217 2 1 739 $529,900 $717 20 days
4185 Norford Avenue Nw Unit 301 2 3 1,509 $1,599,900 $1,060 25 days
4185 Norford Avenue Nw Unit 205 2 3 1,292 $1,399,900 $1,083 25 days
4185 Norford Avenue Nw Unit 204 2 3 1,306 $1,299,900 $995 25 days
4185 Norford Avenue Nw Unit 203 1 2 948 $844,900 $891 25 days
383 Smith Street Nw Unit 104 2 2 1,000 $599,900 $599 26 days
3932 University Avenue Nw Unit 507 1 1 413 $299,500 $725 29 days
3941 University Avenue Nw N/A N/A N/A $98,900 Unknown 34 days
3107 Warren Street Nw Unit 618 1 1 497 $348,900 $702 34 days
150 Lebel Crescent Nw Unit 106 3 3 2,025 $1,329,900 $656 37 days
150 Lebel Crescent Nw Unit 112 3 3 1,965 $1,329,900 $676 37 days
3107 Warren Street Nw Unit 513 1 1 483 $333,000 $689 43 days
3107 Warren Street Nw Unit 426 1 1 470 $349,000 $742 43 days
3125 39 Street Nw Unit 113 2 3 940 $459,900 $489 48 days
383 Smith Street Nw Unit 208 1 1 600 $419,900 $699 49 days
275 Lebel Crescent Nw Unit 302 2 2 1,235 $880,000 $712 52 days
4180 Kovitz Avenue Nw Unit 206 2 3 1,288 $1,379,900 $1,071 56 days
4180 Kovitz Avenue Nw Unit 307 1 2 790 $729,900 $923 56 days
4180 Kovitz Avenue Nw Unit 302 2 3 1,537 $1,449,900 $943 56 days
3107 Warren Street Nw Unit 233 2 2 857 $549,900 $641 64 days
3125 39 Street Nw Unit 211 1 1 417 $314,900 $755 68 days
3107 Warren Street Unit 205 1 1 494 $330,000 $668 69 days
3107 Warren Street Nw Unit 218 1 1 499 $288,000 $577 78 days
4065 32 Avenue Nw 2 3 1,282 $595,000 $464 83 days
4270 Norford Avenue Unit 1111 2 2 767 $499,900 $651 104 days
383 Smith Street Nw Unit 325 2 2 813 $525,000 $645 112 days
3125 39 Street Nw Unit 102 2 3 906 $475,000 $524 146 days
3125 39 Street Nw Unit 110 2 3 864 $455,000 $526 160 days
4270 Norford Avenue Nw Unit 604 2 3 1,384 $699,900 $505 160 days
4270 Norford Avenue Nw Unit 508 2 3 1,328 $689,900 $519 160 days
3932 University Avenue Nw Unit 310 1 1 503 $315,000 $626 168 days
4275 Norford Avenue Nw Unit 419 2 2 918 $599,900 $653 182 days
Average: 1.8 2.0 964 $679,957 $701 58 days
Viewing 1 - 41 of 41
Viewing 1 - 41 of 41

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .