Sign up to stay up to date on the University District Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3932 University Avenue Nw Unit 310 1 1 503 $315,000 $626 3 days
4270 Norford Avenue Nw Unit 304 2 3 1,587 $669,900 $422 9 days
4275 Norford Avenue Nw Unit 419 2 2 918 $574,900 $626 11 days
105 Lebel Crescent Nw Unit 301 2 2 1,522 $1,163,880 $764 20 days
4270 Norford Avenue Nw Unit 2408 1 1 577 $412,000 $714 22 days
275 Lebel Crescent Nw Unit 203 3 3 1,585 $1,380,000 $870 25 days
2500 University Drive Nw N/A N/A N/A $618,000 Unknown 26 days
383 Smith Street Nw Unit 203 1 2 722 $429,000 $594 27 days
3932 University Avenue Nw Unit 623 1 1 502 $329,900 $657 30 days
275 Lebel Crescent Nw Unit 302 2 2 1,235 $880,000 $712 30 days
4270 Norford Avenue Nw Unit 103 3 3 1,305 $698,500 $535 33 days
4270 Norford Avenue Unit 1111 2 2 767 $479,900 $625 38 days
383 Smith Street Nw Unit 402 2 2 950 $599,500 $631 44 days
3130 Thirsk Street Nw Unit 415 2 3 858 $499,900 $582 45 days
3130 Thirsk Street Nw Unit 408 2 3 930 $489,900 $526 45 days
3107 Warren Street Nw Unit 509 1 1 452 $344,000 $761 53 days
3130 Thirsk Street Nw Unit 410 2 3 947 $559,900 $591 55 days
3125 39 Street Nw Unit 115 2 2 954 $459,900 $482 55 days
383 Smith Street Nw Unit 119 1 1 534 $258,500 $484 53 days
275 Lebel Crescent Nw Unit 303 3 3 1,586 $1,478,874 $932 60 days
4270 Norford Avenue Nw Unit 2403 2 2 913 $559,900 $613 65 days
4185 Norford Avenue Nw Unit 301 2 3 1,509 $1,599,900 $1,060 71 days
4185 Norford Avenue Nw Unit 205 2 3 1,292 $1,399,900 $1,083 71 days
4185 Norford Avenue Nw Unit 204 2 3 1,306 $1,299,900 $995 71 days
4185 Norford Avenue Nw Unit 203 1 2 948 $844,900 $891 71 days
383 Smith Street Nw Unit 104 2 2 1,000 $599,900 $599 72 days
3941 University Avenue Nw N/A N/A N/A $98,900 Unknown 80 days
150 Lebel Crescent Nw Unit 106 3 3 2,025 $1,329,900 $656 83 days
150 Lebel Crescent Nw Unit 112 3 3 1,965 $1,329,900 $676 83 days
3125 39 Street Nw Unit 113 2 3 940 $439,000 $467 94 days
383 Smith Street Nw Unit 208 1 1 600 $410,000 $683 95 days
4180 Kovitz Avenue Nw Unit 206 2 3 1,288 $1,379,900 $1,071 102 days
4180 Kovitz Avenue Nw Unit 307 1 2 790 $729,900 $923 102 days
4180 Kovitz Avenue Nw Unit 302 2 3 1,537 $1,449,900 $943 102 days
3125 39 Street Nw Unit 211 1 1 417 $309,900 $743 114 days
3107 Warren Street Unit 205 1 1 494 $330,000 $668 115 days
3107 Warren Street Nw Unit 218 1 1 499 $288,000 $577 124 days
4065 32 Avenue Nw 2 3 1,282 $575,000 $448 129 days
383 Smith Street Nw Unit 325 2 2 813 $495,000 $608 158 days
4270 Norford Avenue Nw Unit 604 2 3 1,384 $699,900 $505 206 days
Average: 1.8 2.2 1,037 $720,276 $693 68 days
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .